TGA Junior Tour 2007 | ||
![]() |
| no photo available |
|
||||||||||||||||||
| Points | Events Played | |
|---|---|---|
| Boys 10-13 Tour | 0.00 | 10 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Mar 10 | Merit Redemption | TBA | -950.00 | ||
| Mar 10 | Rules Quiz | TBA | 250.00 | ||
| Jun 6 | Windtree Golf Club | Windtree Golf Course | 42 | T3 | 125.00 |
| Jun 11 | Smyrna Municipal Golf Course | Smyrna Municipal GC | 39 | 1 | 175.00 |
| Jun 22 | Southern Hills | Southern Hills Golf Course | 38 | 1 | 175.00 |
| Jun 25 | Ted Rhodes Golf Course | Ted Rhodes Golf Course | 43 | T5 | 0.00 |
| Jun 26 | Nashboro Village Golf Club | Nashboro Golf Club | 43 | T3 | 125.00 |
| Jun 28 | Champions Run | Champions Run Golf Course | 42 | 3 | 0.00 |
| Jul 19 | Champions Run | Champions Run Golf Course | 40 | T4 | 100.00 |
| Jul 31 - Aug 1 | Wyndham Tournament of Champions - Montgomery Bell | Montgomery Bell Golf Course | 41-36--77 | T9 | 0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |