TGA Junior Tour 2007 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played | |
|---|---|---|
| Boys 10-13 Tour | 600.00 | 6 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 6 | Windtree Golf Club | Windtree Golf Course | 40 | 2 | 150.00 |
| Jun 22 | Southern Hills | Southern Hills Golf Course | 41 | 2 | 150.00 |
| Jul 10 | Swan Lake Golf Course | Swan Lake Country Club | 39 | T2 | 150.00 |
| Jul 16 | Nashboro Village Golf Club | Nashboro Golf Club | 49 | T11 | 0.00 |
| Jul 18 | Country Hills Golf Course | Country Hills Golf Course | 42 | 2 | 150.00 |
| Jul 31 - Aug 1 | Wyndham Tournament of Champions - Montgomery Bell | Montgomery Bell Golf Course | 40-42--82 | T16 | 0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |