TGA Junior Tour 2007 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played | |
|---|---|---|
| Boys 10-13 Tour | 0.00 | 10 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Mar 10 | Merit Redemption | TBA | -875.00 | ||
| Mar 10 | Rules Quiz | TBA | 250.00 | ||
| Jun 6 | Windtree Golf Club | Windtree Golf Course | 44 | 7 | 0.00 |
| Jun 11 | Smyrna Municipal Golf Course | Smyrna Municipal GC | 45 | T2 | 150.00 |
| Jun 25 | Ted Rhodes Golf Course | Ted Rhodes Golf Course | 41 | T2 | 150.00 |
| Jun 26 | Nashboro Village Golf Club | Nashboro Golf Club | 42 | 1 | 175.00 |
| Jul 9 | Willowbrook Golf Club | Willowbrook Golf Club | 46 | 5 | 0.00 |
| Jul 16 | Nashboro Village Golf Club | Nashboro Golf Club | 39 | T2 | 150.00 |
| Jul 19 | Champions Run | Champions Run Golf Course | 40 | T4 | 0.00 |
| Jul 31 - Aug 1 | Wyndham Tournament of Champions - Montgomery Bell | Montgomery Bell Golf Course | 39-34--73 | T4 | 0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |