Westfield Championship

Jun 9 - Jun 10, 2007

Legacy at Springfield

Powered by BlueGolf






Steven Fox

Round: 2  
Position: 9  
Score: +3  
Strokes: 147  
 

View Scorecard

Most Pars or Better - Boys Overall

Round 1

Hole 1 2 3 5 6 7 8 9 10 11 12 13 16 18
Westfield Boys 522 406 144 399 145 498 404 405 416 415 181 394 359 550
Handicap 15 11 13 1 9 5 3 7 2 6 10 14 16 12
Par 5 4 3 4 3 5 4 4 4 4 3 4 4 5
Steven Fox 4 4 3 4 3 5 4 4 4 4 3 4 4 5

Round 2

Hole 1 2 3 4 5 7 8 9 10 12 13 14 15 16 17 18
Westfield Boys 522 406 144 364 399 498 404 405 416 181 394 529 360 359 158 550
Handicap 15 11 13 17 1 5 3 7 2 10 14 4 18 16 8 12
Par 5 4 3 4 4 5 4 4 4 3 4 5 4 4 3 5
Steven Fox 5 4 3 4 4 5 3 4 3 3 4 5 4 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse