Grant Lawrence

Most Bogeys - Boys Overall

Round 1

Hole 2 3 6 8 9 11 14 15
Westfield Boys 406 144 145 404 405 415 529 360
Handicap 11 13 9 3 7 6 4 18
Par 4 3 3 4 4 4 5 4
Grant Lawrence 5 4 4 5 5 5 6 5

Round 2

Hole 2 5 6 7 10 12 14
Westfield Boys 406 399 145 498 416 181 529
Handicap 11 1 9 5 2 10 4
Par 4 4 3 5 4 3 5
Grant Lawrence 5 5 4 6 5 4 6

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse