Paul Billings

Most Pars - Boys Overall

Round 1

Hole 2 3 6 9 10 12 14 15
Westfield Boys 406 144 145 405 416 181 529 360
Handicap 11 13 9 7 2 10 4 18
Par 4 3 3 4 4 3 5 4
Paul Billings 4 3 3 4 4 3 5 4

Round 2

Hole 1 3 4 6 8 13 15 16 18
Westfield Boys 522 144 364 145 404 394 360 359 550
Handicap 15 13 17 9 3 14 18 16 12
Par 5 3 4 3 4 4 4 4 5
Paul Billings 5 3 4 3 4 4 4 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse