Thomas Spivey

Most Pars - Boys Overall

Round 1

Hole 1 2 3 4 5 8 10 11 15 18
Westfield Boys 522 406 144 364 399 404 416 415 360 550
Handicap 15 11 13 17 1 3 2 6 18 12
Par 5 4 3 4 4 4 4 4 4 5
Thomas Spivey 5 4 3 4 4 4 4 4 4 5

Round 2

Hole 3 5 9 10 12 13 16 17 18
Westfield Boys 144 399 405 416 181 394 359 158 550
Handicap 13 1 7 2 10 14 16 8 12
Par 3 4 4 4 3 4 4 3 5
Thomas Spivey 3 4 4 4 3 4 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse