Joe Schneider

Most Pars - Boys Overall

Round 1

Hole 1 3 4 8 9 12 15 16
Westfield Boys 522 144 364 404 405 181 360 359
Handicap 15 13 17 3 7 10 18 16
Par 5 3 4 4 4 3 4 4
Joe Schneider 5 3 4 4 4 3 4 4

Round 2

Hole 2 3 5 8 10 14 15 16 17
Westfield Boys 406 144 399 404 416 529 360 359 158
Handicap 11 13 1 3 2 4 18 16 8
Par 4 3 4 4 4 5 4 4 3
Joe Schneider 4 3 4 4 4 5 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse