Brett Barry

Most Pars - Boys Overall

Round 1

Hole 3 8 9 11 12 15 17 18
Westfield Boys 144 404 405 415 181 360 158 550
Handicap 13 3 7 6 10 18 8 12
Par 3 4 4 4 3 4 3 5
Brett Barry 3 4 4 4 3 4 3 5

Round 2

Hole 1 2 4 5 6 11 14 16 17
Westfield Boys 522 406 364 399 145 415 529 359 158
Handicap 15 11 17 1 9 6 4 16 8
Par 5 4 4 4 3 4 5 4 3
Brett Barry 5 4 4 4 3 4 5 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse