Drew Miller

Most Pars - Boys Overall

Round 1

Hole 1 2 3 4 6 8 9 10 12 13 14 17
Westfield Boys 522 406 144 364 145 404 405 416 181 394 529 158
Handicap 15 11 13 17 9 3 7 2 10 14 4 8
Par 5 4 3 4 3 4 4 4 3 4 5 3
Drew Miller 5 4 3 4 3 4 4 4 3 4 5 3

Round 2

Hole 1 2 3 5 6 8 10 11 13 14 15 16 17 18
Westfield Boys 522 406 144 399 145 404 416 415 394 529 360 359 158 550
Handicap 15 11 13 1 9 3 2 6 14 4 18 16 8 12
Par 5 4 3 4 3 4 4 4 4 5 4 4 3 5
Drew Miller 5 4 3 4 3 4 4 4 4 5 4 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse